United Arab Emirates
Capital: Abu DhabiRegion: Middle East, North Africa, Afghanistan & PakistanIncome: High income
GDP
$601.16B
2026
Population
11.0M
2024
GDP per Capita
$54K
2026
Life Expectancy
82.9 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $601.16B | 2026 |
| Real GDP Growth (%) | 5.0% | 2026 |
| GDP per Capita (USD) | $54K | 2026 |
| GDP, PPP (Billions Intl $) | $999.95B | 2026 |
| GDP per Capita, PPP (Intl $) | $90K | 2026 |
| Share of World GDP, PPP (%) | 0.46% | 2026 |
| GNI (Current USD) | $568.34B | 2024 |
| GNI per Capita (USD) | $52K | 2024 |
| GNI per Capita, PPP (USD) | $82K | 2024 |
| Industry Value Added (% of GDP) | 44.3% | 2024 |
| Services Value Added (% of GDP) | 54.9% | 2024 |
| Agriculture Value Added (% of GDP) | 0.8% | 2024 |
| Government Consumption (% of GDP) | 12.2% | 2023 |
| Household Consumption (% of GDP) | 44.9% | 2023 |
| Gross Capital Formation (% of GDP) | 26.6% | 2023 |
| Gross Savings (% of GNI) | 33.8% | 2023 |
| GDP Deflator (%) | 1.6% | 2024 |
| GDP per Person Employed (USD) | $108K | 2024 |
| Manufacturing Value Added (% of GDP) | 9.4% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 39.2% | 2022 |
| Adjusted Net National Income per Capita (USD) | $34K | 2020 |
| External Balance on Goods & Services (% of GDP) | 14.6% | 2023 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 15.67% | 2021 |
| Natural Gas Rents (% of GDP) | 1.96% | 2021 |
| Total Natural Resources Rents (% of GDP) | 17.6% | 2021 |
| Forest Rents (% of GDP) | 0.00% | 2021 |
| Industry Value Added (Current USD) | $244.84B | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 2.0% | 2026 |
| Govt Gross Debt (% of GDP) | 31.9% | 2026 |
| Fiscal Balance (% of GDP) | 4.8% | 2026 |
| Current Account Balance (% of GDP) | 12.3% | 2026 |
| Inflation, CPI (%, World Bank) | 1.7% | 2024 |
| Government Revenue (% of GDP) | 3.0% | 2024 |
| Tax Revenue (% of GDP) | 0.6% | 2024 |
| Taxes on Goods & Services (% of revenue) | 17.3% | 2024 |
| Net Investment in Nonfinancial Assets (% of GDP) | 0.1% | 2024 |
| Total Reserves incl. Gold (USD) | $237.93B | 2024 |
| Total Reserves (months of imports) | 5.2 | 2024 |
| Official Exchange Rate (per USD) | 3.67 | 2024 |
| Broad Money (% of GDP) | 114.3% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 199.0% | 2023 |
| Imports of Goods & Services (% of GDP) | 92.2% | 2023 |
| Exports of Goods & Services (USD) | $558.40B | 2023 |
| Imports of Goods & Services (USD) | $481.85B | 2023 |
| Merchandise Exports (USD) | $603.65B | 2024 |
| Merchandise Imports (USD) | $543.89B | 2024 |
| FDI Inflows (% of GDP) | 8.3% | 2024 |
| FDI Outflows (% of GDP) | 14.0% | 2024 |
| FDI Net Inflows (USD) | $45.64B | 2024 |
| Personal Remittances Received (USD) | $1.80B | 2024 |
| Personal Remittances Received (% of GDP) | 0.3% | 2024 |
| High-Tech Exports (% of manufactured) | 9.0% | 2023 |
| Current Account Balance (% of GDP) | 14.5% | 2024 |
| Current Account Balance (USD) | $79.97B | 2024 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit by Financial Sector (% of GDP) | 78.1% | 2022 |
| Domestic Credit to Private Sector (% of GDP) | 65.5% | 2022 |
| Stock Market Capitalization (% of GDP) | 190.9% | 2024 |
| Stock Market Capitalization (USD) | $1.05T | 2024 |
| Stock Market Turnover (% of GDP) | 21.8% | 2024 |
| Listed Domestic Companies | 154 | 2024 |
| Bank Capital to Assets Ratio (%) | 11.5% | 2023 |
| Bank Nonperforming Loans (%) | 5.3% | 2023 |
| Account Ownership at Financial Institution (%) | 85.7% | 2021 |
| Account Ownership, Female (%) | 86.7% | 2021 |
| Account Ownership, Male (%) | 85.4% | 2021 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 11.0M | 2024 |
| Population Growth (%) | 4.7% | 2024 |
| Population Density (per km²) | 148 | 2023 |
| Surface Area (sq km) | 98,648 | 2023 |
| Land Area (sq km) | 71,020 | 2023 |
| Urban Population (%) | 85.8% | 2024 |
| Urban Population (total) | 9.4M | 2024 |
| Rural Population (%) | 14.2% | 2024 |
| Life Expectancy at Birth | 82.9 years | 2023 |
| Life Expectancy, Male | 82.0 years | 2023 |
| Life Expectancy, Female | 84.2 years | 2023 |
| Fertility Rate (births per woman) | 1.2 | 2023 |
| Birth Rate (per 1,000) | 9.8 | 2023 |
| Death Rate (per 1,000) | 0.9 | 2023 |
| Net Migration | 158,634 | 2025 |
| Population Ages 0–14 (%) | 16.1% | 2024 |
| Population Ages 15–64 (%) | 82.1% | 2024 |
| Population Ages 65+ (%) | 1.8% | 2024 |
| Age Dependency Ratio (%) | 21.8% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 36.5 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 18.5 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 7.4M | 2025 |
| Labor Force Participation (%) | 78.6% | 2025 |
| Female Labor Force Participation (%) | 53.0% | 2025 |
| Male Labor Force Participation (%) | 91.5% | 2025 |
| Unemployment (%) | 2.2% | 2025 |
| Female Unemployment (%) | 4.2% | 2025 |
| Male Unemployment (%) | 1.6% | 2025 |
| Youth Unemployment (%) | 6.5% | 2025 |
| Employment in Agriculture (%) | 1.4% | 2025 |
| Employment in Industry (%) | 30.6% | 2025 |
| Employment in Services (%) | 68.0% | 2025 |
| Vulnerable Employment (%) | 1.5% | 2025 |
| Wage & Salaried Workers (% of total) | 94.9% | 2025 |
| Part-Time Employment (%) | 2.1% | 2024 |
| Employers (% of total employment) | 3.6% | 2025 |
| Labor Force, Female (% of total) | 22.7% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 3.9% | 2021 |
| Education Spending (% of govt expenditure) | 14.8% | 2021 |
| Adult Literacy Rate (%) | 98.8% | 2024 |
| Male Literacy Rate (%) | 99.0% | 2024 |
| Youth Literacy Rate (%) | 99.6% | 2024 |
| Primary School Enrollment (%) | 108.0% | 2024 |
| Secondary School Enrollment (%) | 102.1% | 2024 |
| Tertiary School Enrollment (%) | 63.7% | 2024 |
| Primary Completion Rate (%) | 99.2% | 2023 |
| Lower Secondary Completion Rate (%) | 104.2% | 2023 |
| Out-of-School Children, Primary | 21 | 2024 |
| Out-of-School Girls, Primary | 312 | 2023 |
| Primary School Teachers | 39,735 | 2024 |
| Secondary School Teachers | 106,178 | 2024 |
| Pupil-Teacher Ratio, Primary | 25 | 2016 |
| Pupil-Teacher Ratio, Secondary | 10 | 2016 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 5.0% | 2023 |
| Health Spending per Capita (USD) | $2K | 2023 |
| Government Health Spending (% of GDP) | 3.3% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 9.7% | 2023 |
| Physicians (per 1,000 people) | 3.0 | 2023 |
| Nurses & Midwives (per 1,000) | 6.2 | 2022 |
| Hospital Beds (per 1,000) | 1.9 | 2022 |
| Infant Mortality (per 1,000 live births) | 5.0 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 4.5 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 5.5 | 2023 |
| Cause of Death, Communicable (%) | 7.1% | 2019 |
| Cause of Death, Non-Communicable (%) | 77.1% | 2019 |
| Cause of Death, Injury (%) | 15.8% | 2019 |
| Measles Immunization (% of children) | 98.0% | 2024 |
| DPT Immunization (% of children) | 96.0% | 2024 |
| HIV Incidence (per 1,000) | 0.10 | 2024 |
| Tuberculosis Incidence (per 100,000) | 1 | 2024 |
| Smoking Prevalence, Males (%) | 15.4% | 2022 |
| Smoking Prevalence, Females (%) | 2.6% | 2022 |
| Suicide Mortality Rate (per 100,000) | 1.7 | 2021 |
| Alcohol Consumption (liters per capita) | 2.1 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Energy Use (kg oil eq. per capita) | 8,336 | 2022 |
| Electric Power Consumption (kWh per capita) | 14,688 | 2022 |
| Renewable Electricity Output (%) | 4.2% | 2021 |
| Renewable Energy Consumption (%) | 1.0% | 2021 |
| Access to Clean Fuels for Cooking (%) | 100.0% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 36.3 | 2020 |
| Forest Area (%) | 4.5% | 2023 |
| Forest Area (sq km) | 3,173 | 2023 |
| Terrestrial Protected Areas (%) | 16.1% | 2024 |
| Marine Protected Areas (%) | 12.0% | 2024 |
| Access to Basic Drinking Water (%) | 100.0% | 2024 |
| Access to Basic Sanitation (%) | 99.1% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 5.5% | 2023 |
| Cereal Yield (kg per hectare) | 23,307 | 2023 |
| Food Production Index (2014–2016=100) | 124.9 | 2022 |
| Crop Production Index (2014–2016=100) | 116.0 | 2022 |
| Livestock Production Index (2014–2016=100) | 132.1 | 2022 |
| Land Under Cereal Production (hectares) | 945 | 2023 |
| Fertilizer Consumption (kg per hectare) | 326.9 | 2023 |
| Agricultural Irrigated Land (%) | 24.0% | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 1509.9% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 100.0% | 2024 |
| Fixed Broadband Subscriptions (per 100) | 37.1 | 2023 |
| Secure Internet Servers (per million) | 4,192.3 | 2024 |
| R&D Spending (% of GDP) | 1.49% | 2021 |
| Patent Applications, Residents | 69 | 2021 |
| Patent Applications, Non-Residents | 2,354 | 2021 |
| Scientific Journal Articles | 6,402 | 2022 |
| High-Technology Exports (USD) | $3.18B | 2023 |
| ICT Service Exports (% of service exports) | 4.6% | 2024 |
| Industrial Design Applications, Resident | 103 | 2021 |
| Researchers in R&D (per million) | 2,607 | 2021 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 91.1M | 2023 |
| Air Transport, Freight (million ton-km) | 13,566.2 | 2023 |
| Container Port Traffic (TEU) | 20.3M | 2022 |
| Rail Lines (total km) | 279 | 2021 |
| Railways, Goods (million ton-km) | 1,380 | 2021 |
| Logistics Performance Index (1–5) | 4.00 | 2022 |
| Electricity from Oil (%) | 0.6% | 2022 |
| Electricity from Nuclear (%) | 13.3% | 2022 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 50.0% | 2024 |
| Female Labor Force Participation, 15+ (%) | 55.1% | 2024 |
| Female Wage & Salaried Workers (%) | 94.8% | 2025 |
| Girls Out-of-School Rate (%) | 97.1% | 2015 |
| Adolescent Fertility Rate (per 1,000) | 3.1 | 2023 |
| Gender Parity Index, Secondary | 1.01 | 2020 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 1.07 | 2023 |
| Government Effectiveness | 1.60 | 2023 |
| Regulatory Quality | 1.04 | 2023 |
| Voice & Accountability | -1.09 | 2023 |
| Control of Corruption (percentile rank) | 82.5% | 2023 |
| Government Effectiveness (percentile rank) | 95.3% | 2023 |
| Rule of Law (percentile rank) | 78.8% | 2023 |
| Political Stability (percentile rank) | 70.1% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Armed Forces (% of labor force) | 1.0% | 2020 |
| Intentional Homicides (per 100,000) | 0.7 | 2022 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.67 | 2020 |
| Human Capital Index, Female | 0.69 | 2020 |
| Human Capital Index, Male | 0.66 | 2020 |
| Learning-Adjusted Years of School | 9.6 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 8.1M | 2020 |
| International Tourism, Departures | 6.5M | 2020 |
| Tourism Receipts (USD) | $24.62B | 2020 |
| Tourism Expenditures (USD) | $15.09B | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Largest City | 3.1M | 2025 |
| Population in Agglomerations >1M (% of total) | 58.9% | 2025 |
| Population in Slums (% of urban) | 0.1% | 2022 |
| Rural Population Growth (%) | 3.6% | 2024 |
| Access to Safely Managed Sanitation (%) | 98.4% | 2024 |