Belize
Capital: BelmopanRegion: Latin America & Caribbean Income: Upper middle income
GDP
$3.44B
2026
Population
417,072
2024
GDP per Capita
$8K
2026
Life Expectancy
73.6 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $3.44B | 2026 |
| Real GDP Growth (%) | 2.4% | 2026 |
| GDP per Capita (USD) | $8K | 2026 |
| GDP, PPP (Billions Intl $) | $6.50B | 2026 |
| GDP per Capita, PPP (Intl $) | $15K | 2026 |
| Share of World GDP, PPP (%) | 0.00% | 2026 |
| GNI (Current USD) | $3.07B | 2024 |
| GNI per Capita (USD) | $7K | 2024 |
| GNI per Capita, PPP (USD) | $14K | 2024 |
| Industry Value Added (% of GDP) | 14.6% | 2024 |
| Services Value Added (% of GDP) | 62.4% | 2024 |
| Agriculture Value Added (% of GDP) | 7.9% | 2024 |
| Government Consumption (% of GDP) | 15.9% | 2024 |
| Household Consumption (% of GDP) | 64.3% | 2024 |
| Gross Capital Formation (% of GDP) | 19.8% | 2024 |
| Gross Savings (% of GNI) | 20.8% | 2024 |
| GDP Deflator (%) | 1.4% | 2024 |
| GDP per Person Employed (USD) | $33K | 2024 |
| Manufacturing Value Added (% of GDP) | 6.6% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 18.5% | 2022 |
| Adjusted Net National Income per Capita (USD) | $5K | 2021 |
| Adjusted Net Savings (% of GNI) | 12.0% | 2021 |
| External Balance on Goods & Services (% of GDP) | 1.5% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.28% | 2021 |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.5% | 2021 |
| Forest Rents (% of GDP) | 0.24% | 2021 |
| Industry Value Added (Current USD) | $466.8M | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 1.9% | 2026 |
| Govt Gross Debt (% of GDP) | 63.5% | 2026 |
| Fiscal Balance (% of GDP) | -1.5% | 2026 |
| Current Account Balance (% of GDP) | -1.6% | 2026 |
| Unemployment Rate (%) | 2.6% | 2026 |
| Inflation, CPI (%, World Bank) | 3.3% | 2024 |
| Lending Interest Rate (%) | 8.4% | 2024 |
| Deposit Interest Rate (%) | 2.1% | 2024 |
| Total Reserves incl. Gold (USD) | $498.1M | 2024 |
| Total Reserves (months of imports) | 3.2 | 2024 |
| Official Exchange Rate (per USD) | 2.00 | 2024 |
| Broad Money (% of GDP) | 75.9% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 109.0% | 2024 |
| Imports of Goods & Services (% of GDP) | 53.7% | 2024 |
| Exports of Goods & Services (USD) | $1.77B | 2024 |
| Imports of Goods & Services (USD) | $1.72B | 2024 |
| Merchandise Exports (USD) | $482.0M | 2024 |
| Merchandise Imports (USD) | $1.46B | 2024 |
| FDI Inflows (% of GDP) | 4.0% | 2024 |
| FDI Outflows (% of GDP) | 0.1% | 2024 |
| FDI Net Inflows (USD) | $128.5M | 2024 |
| Personal Remittances Received (USD) | $154.1M | 2024 |
| Personal Remittances Received (% of GDP) | 4.8% | 2024 |
| High-Tech Exports (% of manufactured) | 0.0% | 2024 |
| Current Account Balance (% of GDP) | -1.6% | 2024 |
| Current Account Balance (USD) | $-51.7M | 2024 |
External Debt
| Indicator | Value | Year |
|---|---|---|
| External Debt (% of GNI) | 46.0% | 2024 |
| External Debt Stocks (USD) | $1.56B | 2024 |
| Total Debt Service (% of GNI) | 4.1% | 2024 |
| Present Value of External Debt (USD) | $1.18B | 2024 |
| Use of IMF Credit (USD) | $56.7M | 2024 |
| Net ODA Received (% of GNI) | 1.1% | 2023 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit to Private Sector (% of GDP) | 41.3% | 2024 |
| Bank Capital to Assets Ratio (%) | 9.0% | 2022 |
| Bank Nonperforming Loans (%) | 4.9% | 2022 |
| Account Ownership at Financial Institution (%) | 68.0% | 2024 |
| Account Ownership, Female (%) | 65.2% | 2024 |
| Account Ownership, Male (%) | 71.1% | 2024 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 417,072 | 2024 |
| Population Growth (%) | 1.4% | 2024 |
| Population Density (per km²) | 18 | 2023 |
| Surface Area (sq km) | 22,966 | 2023 |
| Land Area (sq km) | 22,810 | 2023 |
| Urban Population (%) | 41.8% | 2024 |
| Urban Population (total) | 174,141 | 2024 |
| Rural Population (%) | 58.2% | 2024 |
| Life Expectancy at Birth | 73.6 years | 2023 |
| Life Expectancy, Male | 70.9 years | 2023 |
| Life Expectancy, Female | 76.5 years | 2023 |
| Fertility Rate (births per woman) | 2.0 | 2023 |
| Birth Rate (per 1,000) | 18.0 | 2023 |
| Death Rate (per 1,000) | 4.9 | 2023 |
| Net Migration | 360 | 2025 |
| Population Ages 0–14 (%) | 26.6% | 2024 |
| Population Ages 15–64 (%) | 68.4% | 2024 |
| Population Ages 65+ (%) | 5.0% | 2024 |
| Age Dependency Ratio (%) | 46.2% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 190.8 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 102.3 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 184,286 | 2025 |
| Labor Force Participation (%) | 59.1% | 2025 |
| Female Labor Force Participation (%) | 46.5% | 2025 |
| Male Labor Force Participation (%) | 71.6% | 2025 |
| Unemployment (%) | 8.9% | 2025 |
| Female Unemployment (%) | 13.5% | 2025 |
| Male Unemployment (%) | 5.9% | 2025 |
| Youth Unemployment (%) | 19.3% | 2025 |
| Employment in Agriculture (%) | 16.1% | 2025 |
| Employment in Industry (%) | 15.3% | 2025 |
| Employment in Services (%) | 68.5% | 2025 |
| Vulnerable Employment (%) | 29.8% | 2025 |
| Wage & Salaried Workers (% of total) | 64.8% | 2025 |
| Employers (% of total employment) | 5.3% | 2025 |
| Labor Force, Female (% of total) | 39.2% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 4.6% | 2024 |
| Education Spending (% of govt expenditure) | 18.9% | 2024 |
| Adult Literacy Rate (%) | 87.9% | 2022 |
| Male Literacy Rate (%) | 87.9% | 2022 |
| Youth Literacy Rate (%) | 96.2% | 2022 |
| Primary School Enrollment (%) | 96.5% | 2024 |
| Secondary School Enrollment (%) | 86.5% | 2024 |
| Tertiary School Enrollment (%) | 24.8% | 2024 |
| Primary Completion Rate (%) | 94.2% | 2024 |
| Lower Secondary Completion Rate (%) | 79.1% | 2024 |
| Out-of-School Children, Primary | 4,953 | 2024 |
| Out-of-School Girls, Primary | 2,317 | 2024 |
| Primary School Teachers | 2,497 | 2024 |
| Secondary School Teachers | 2,319 | 2024 |
| Pupil-Teacher Ratio, Primary | 20 | 2018 |
| Pupil-Teacher Ratio, Secondary | 17 | 2018 |
| Expenditure per Student, Primary (% of GDP/cap) | 31.4% | 2017 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 4.1% | 2023 |
| Health Spending per Capita (USD) | $309 | 2023 |
| Government Health Spending (% of GDP) | 2.7% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 26.8% | 2023 |
| Nurses & Midwives (per 1,000) | 2.1 | 2023 |
| Hospital Beds (per 1,000) | 1.0 | 2023 |
| Infant Mortality (per 1,000 live births) | 12.7 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 11.4 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 14.0 | 2023 |
| Cause of Death, Communicable (%) | 15.9% | 2019 |
| Cause of Death, Non-Communicable (%) | 65.2% | 2019 |
| Cause of Death, Injury (%) | 18.8% | 2019 |
| Measles Immunization (% of children) | 84.0% | 2024 |
| DPT Immunization (% of children) | 88.0% | 2024 |
| HIV Incidence (per 1,000) | 0.47 | 2024 |
| Tuberculosis Incidence (per 100,000) | 34 | 2024 |
| Smoking Prevalence, Males (%) | 15.6% | 2022 |
| Smoking Prevalence, Females (%) | 1.9% | 2022 |
| Suicide Mortality Rate (per 100,000) | 4.2 | 2021 |
| Alcohol Consumption (liters per capita) | 3.7 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Renewable Electricity Output (%) | 92.9% | 2021 |
| Renewable Energy Consumption (%) | 30.8% | 2022 |
| Access to Clean Fuels for Cooking (%) | 82.9% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 28.7 | 2020 |
| Forest Area (%) | 54.5% | 2023 |
| Forest Area (sq km) | 12,436 | 2023 |
| Terrestrial Protected Areas (%) | 26.8% | 2024 |
| Marine Protected Areas (%) | 20.4% | 2024 |
| Access to Basic Drinking Water (%) | 94.8% | 2024 |
| Access to Basic Sanitation (%) | 84.3% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 8.0% | 2023 |
| Cereal Yield (kg per hectare) | 3,857 | 2023 |
| Food Production Index (2014–2016=100) | 102.3 | 2022 |
| Crop Production Index (2014–2016=100) | 98.4 | 2022 |
| Livestock Production Index (2014–2016=100) | 117.4 | 2022 |
| Land Under Cereal Production (hectares) | 41,522 | 2023 |
| Fertilizer Consumption (kg per hectare) | 337.5 | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 0.7% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 72.4% | 2023 |
| Fixed Broadband Subscriptions (per 100) | 9.8 | 2022 |
| Secure Internet Servers (per million) | 464,560.1 | 2024 |
| Patent Applications, Non-Residents | 27 | 2021 |
| Scientific Journal Articles | 18 | 2022 |
| High-Technology Exports (USD) | $13 | 2024 |
| ICT Service Exports (% of service exports) | 10.0% | 2024 |
| Industrial Design Applications, Resident | 5 | 2021 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 776,198 | 2023 |
| Air Transport, Freight (million ton-km) | 3.4 | 2023 |
| Container Port Traffic (TEU) | 20,259 | 2019 |
| Electricity from Oil (%) | 7.1% | 2021 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 15.6% | 2024 |
| Female Wage & Salaried Workers (%) | 63.0% | 2025 |
| Girls Out-of-School Rate (%) | 97.7% | 2018 |
| Adolescent Fertility Rate (per 1,000) | 55.2 | 2023 |
| Gender Parity Index, Secondary | 1.03 | 2021 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | -0.23 | 2023 |
| Government Effectiveness | -0.38 | 2023 |
| Regulatory Quality | -0.43 | 2023 |
| Voice & Accountability | 0.54 | 2023 |
| Control of Corruption (percentile rank) | 48.1% | 2023 |
| Government Effectiveness (percentile rank) | 36.8% | 2023 |
| Rule of Law (percentile rank) | 27.8% | 2023 |
| Political Stability (percentile rank) | 65.4% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Military Spending (% of GDP) | 0.9% | 2024 |
| Armed Forces (% of labor force) | 1.3% | 2020 |
| Intentional Homicides (per 100,000) | 28.1 | 2022 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 487,000 | 2020 |
| Tourism Expenditures (USD) | $22.0M | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Slums (% of urban) | 15.7% | 2022 |
| Rural Population Growth (%) | 1.8% | 2024 |