Czechia
Capital: PragueRegion: Europe & Central AsiaIncome: High income
GDP
$417.13B
2026
Population
10.9M
2024
GDP per Capita
$38K
2026
Life Expectancy
79.9 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $417.13B | 2026 |
| Real GDP Growth (%) | 2.0% | 2026 |
| GDP per Capita (USD) | $38K | 2026 |
| GDP, PPP (Billions Intl $) | $677.71B | 2026 |
| GDP per Capita, PPP (Intl $) | $62K | 2026 |
| Share of World GDP, PPP (%) | 0.31% | 2026 |
| GNI (Current USD) | $335.94B | 2024 |
| GNI per Capita (USD) | $30K | 2024 |
| GNI per Capita, PPP (USD) | $55K | 2024 |
| Industry Value Added (% of GDP) | 29.2% | 2024 |
| Services Value Added (% of GDP) | 60.2% | 2024 |
| Agriculture Value Added (% of GDP) | 1.9% | 2024 |
| Government Consumption (% of GDP) | 19.6% | 2023 |
| Household Consumption (% of GDP) | 43.8% | 2023 |
| Gross Capital Formation (% of GDP) | 26.3% | 2024 |
| Gross Savings (% of GNI) | 28.9% | 2024 |
| GDP Deflator (%) | 3.9% | 2024 |
| GDP per Person Employed (USD) | $96K | 2024 |
| Manufacturing Value Added (% of GDP) | 19.9% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 49.9% | 2022 |
| Adjusted Net National Income per Capita (USD) | $20K | 2021 |
| Adjusted Net Savings (% of GNI) | 9.7% | 2021 |
| External Balance on Goods & Services (% of GDP) | 6.3% | 2024 |
| Coal Rents (% of GDP) | 0.09% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.01% | 2021 |
| Natural Gas Rents (% of GDP) | 0.01% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.4% | 2021 |
| Forest Rents (% of GDP) | 0.28% | 2021 |
| Industry Value Added (Current USD) | $101.37B | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 2.3% | 2026 |
| Govt Gross Debt (% of GDP) | 45.7% | 2026 |
| Fiscal Balance (% of GDP) | -2.6% | 2026 |
| Current Account Balance (% of GDP) | 0.4% | 2026 |
| Unemployment Rate (%) | 2.4% | 2026 |
| Inflation, CPI (%, World Bank) | 2.4% | 2024 |
| Lending Interest Rate (%) | 4.7% | 2024 |
| Deposit Interest Rate (%) | 2.0% | 2024 |
| Government Revenue (% of GDP) | 30.2% | 2022 |
| Tax Revenue (% of GDP) | 12.6% | 2022 |
| Taxes on Goods & Services (% of revenue) | 25.5% | 2022 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 15.0% | 2022 |
| Net Investment in Nonfinancial Assets (% of GDP) | 2.6% | 2022 |
| Total Reserves incl. Gold (USD) | $146.28B | 2024 |
| Total Reserves (months of imports) | 7.0 | 2024 |
| Official Exchange Rate (per USD) | 23.22 | 2024 |
| Broad Money (% of GDP) | 87.0% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 131.5% | 2024 |
| Imports of Goods & Services (% of GDP) | 62.6% | 2024 |
| Exports of Goods & Services (USD) | $239.00B | 2024 |
| Imports of Goods & Services (USD) | $217.30B | 2024 |
| Merchandise Exports (USD) | $263.06B | 2024 |
| Merchandise Imports (USD) | $233.03B | 2024 |
| FDI Inflows (% of GDP) | 3.8% | 2024 |
| FDI Outflows (% of GDP) | 3.2% | 2024 |
| FDI Net Inflows (USD) | $13.05B | 2024 |
| Personal Remittances Received (USD) | $4.25B | 2024 |
| Personal Remittances Received (% of GDP) | 1.2% | 2024 |
| High-Tech Exports (% of manufactured) | 22.4% | 2024 |
| Current Account Balance (% of GDP) | 1.7% | 2024 |
| Current Account Balance (USD) | $6.05B | 2024 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit to Private Sector (% of GDP) | 48.0% | 2024 |
| Stock Market Capitalization (% of GDP) | 10.0% | 2024 |
| Stock Market Capitalization (USD) | $34.62B | 2024 |
| Stock Market Turnover (% of GDP) | 1.0% | 2024 |
| Listed Domestic Companies | 25 | 2024 |
| Bank Capital to Assets Ratio (%) | 6.3% | 2023 |
| Bank Nonperforming Loans (%) | 1.2% | 2023 |
| Account Ownership at Financial Institution (%) | 92.3% | 2024 |
| Account Ownership, Female (%) | 89.7% | 2024 |
| Account Ownership, Male (%) | 95.0% | 2024 |
| Firms Using Banks to Finance Investment (%) | 26.3% | 2024 |
Business Environment
| Indicator | Value | Year |
|---|---|---|
| Time to Get Electricity (days) | 41 | 2024 |
Private Sector
| Indicator | Value | Year |
|---|---|---|
| Firms Expected to Pay Bribes (%) | 10.9% | 2024 |
| Firms with Female Top Manager (%) | 32.1% | 2024 |
| Firms with Female Participation in Ownership (%) | 15.5% | 2024 |
| Average Firm Age (years) | 74 years | 2024 |
| Firms Using Computers (%) | 26.1% | 2024 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 10.9M | 2024 |
| Population Growth (%) | 0.4% | 2024 |
| Population Density (per km²) | 141 | 2023 |
| Surface Area (sq km) | 78,871 | 2023 |
| Land Area (sq km) | 77,167 | 2023 |
| Urban Population (%) | 72.8% | 2024 |
| Urban Population (total) | 7.9M | 2024 |
| Rural Population (%) | 27.2% | 2024 |
| Life Expectancy at Birth | 79.9 years | 2023 |
| Life Expectancy, Male | 77.0 years | 2023 |
| Life Expectancy, Female | 82.9 years | 2023 |
| Fertility Rate (births per woman) | 1.4 | 2023 |
| Birth Rate (per 1,000) | 8.4 | 2023 |
| Death Rate (per 1,000) | 10.4 | 2023 |
| Net Migration | -112,188 | 2025 |
| Population Ages 0–14 (%) | 15.4% | 2024 |
| Population Ages 15–64 (%) | 63.8% | 2024 |
| Population Ages 65+ (%) | 20.8% | 2024 |
| Age Dependency Ratio (%) | 56.8% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 126.9 | 2021 |
| Mortality Rate, Adult Female (per 1,000) | 61.3 | 2021 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 5.5M | 2025 |
| Labor Force Participation (%) | 60.3% | 2025 |
| Female Labor Force Participation (%) | 53.5% | 2025 |
| Male Labor Force Participation (%) | 67.5% | 2025 |
| Unemployment (%) | 2.8% | 2025 |
| Female Unemployment (%) | 3.3% | 2025 |
| Male Unemployment (%) | 2.4% | 2025 |
| Youth Unemployment (%) | 9.2% | 2025 |
| Employment in Agriculture (%) | 2.7% | 2025 |
| Employment in Industry (%) | 34.9% | 2025 |
| Employment in Services (%) | 62.4% | 2025 |
| Vulnerable Employment (%) | 13.5% | 2025 |
| Wage & Salaried Workers (% of total) | 84.3% | 2025 |
| Part-Time Employment (%) | 29.5% | 2024 |
| Employers (% of total employment) | 2.2% | 2025 |
| Labor Force, Female (% of total) | 45.2% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 4.3% | 2022 |
| Education Spending (% of govt expenditure) | 10.0% | 2022 |
| Primary School Enrollment (%) | 99.7% | 2023 |
| Secondary School Enrollment (%) | 97.6% | 2023 |
| Tertiary School Enrollment (%) | 66.7% | 2023 |
| Primary Completion Rate (%) | 98.7% | 2023 |
| Lower Secondary Completion Rate (%) | 95.1% | 2023 |
| Out-of-School Children, Primary | 4,700 | 2023 |
| Out-of-School Girls, Primary | 2,259 | 2023 |
| Expenditure per Student, Primary (% of GDP/cap) | 13.2% | 2016 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 8.5% | 2024 |
| Health Spending per Capita (USD) | $3K | 2024 |
| Government Health Spending (% of GDP) | 7.1% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 14.1% | 2024 |
| Physicians (per 1,000 people) | 4.4 | 2022 |
| Nurses & Midwives (per 1,000) | 9.5 | 2022 |
| Hospital Beds (per 1,000) | 6.5 | 2022 |
| Infant Mortality (per 1,000 live births) | 2.6 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 2.3 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 2.8 | 2023 |
| Cause of Death, Communicable (%) | 5.8% | 2019 |
| Cause of Death, Non-Communicable (%) | 89.4% | 2019 |
| Cause of Death, Injury (%) | 4.8% | 2019 |
| Measles Immunization (% of children) | 89.0% | 2024 |
| DPT Immunization (% of children) | 86.0% | 2024 |
| Tuberculosis Incidence (per 100,000) | 5 | 2024 |
| Smoking Prevalence, Males (%) | 33.4% | 2022 |
| Smoking Prevalence, Females (%) | 26.5% | 2022 |
| Suicide Mortality Rate (per 100,000) | 13.3 | 2021 |
| Alcohol Consumption (liters per capita) | 12.0 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Energy Use (kg oil eq. per capita) | 3,509 | 2023 |
| Electric Power Consumption (kWh per capita) | 5,965 | 2023 |
| Renewable Electricity Output (%) | 14.0% | 2021 |
| Renewable Energy Consumption (%) | 17.2% | 2021 |
| Access to Clean Fuels for Cooking (%) | 100.0% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 14.1 | 2020 |
| Forest Area (%) | 34.8% | 2023 |
| Forest Area (sq km) | 26,825 | 2023 |
| Terrestrial Protected Areas (%) | 21.9% | 2024 |
| Access to Basic Drinking Water (%) | 98.7% | 2024 |
| Access to Basic Sanitation (%) | 99.1% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 45.8% | 2023 |
| Cereal Yield (kg per hectare) | 6,070 | 2023 |
| Food Production Index (2014–2016=100) | 97.7 | 2022 |
| Crop Production Index (2014–2016=100) | 94.0 | 2022 |
| Livestock Production Index (2014–2016=100) | 102.3 | 2022 |
| Land Under Cereal Production (hectares) | 1.3M | 2023 |
| Fertilizer Consumption (kg per hectare) | 113.4 | 2023 |
| Agricultural Irrigated Land (%) | 0.7% | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 11.0% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 87.7% | 2024 |
| Fixed Broadband Subscriptions (per 100) | 37.9 | 2023 |
| Secure Internet Servers (per million) | 79,335.9 | 2024 |
| R&D Spending (% of GDP) | 1.96% | 2022 |
| Patent Applications, Residents | 541 | 2021 |
| Patent Applications, Non-Residents | 59 | 2021 |
| Scientific Journal Articles | 14,425 | 2022 |
| High-Technology Exports (USD) | $52.42B | 2024 |
| ICT Service Exports (% of service exports) | 17.9% | 2024 |
| Industrial Design Applications, Resident | 522 | 2021 |
| Researchers in R&D (per million) | 4,697 | 2022 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 2.2M | 2023 |
| Air Transport, Freight (million ton-km) | 0.0 | 2023 |
| Rail Lines (total km) | 9,357 | 2021 |
| Railways, Passengers (million km) | 6,820 | 2021 |
| Railways, Goods (million ton-km) | 16,326 | 2021 |
| Logistics Performance Index (1–5) | 3.30 | 2022 |
| Electricity from Oil (%) | 0.1% | 2023 |
| Electricity from Nuclear (%) | 39.5% | 2023 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 26.0% | 2024 |
| Female Labor Force Participation, 15+ (%) | 53.5% | 2024 |
| Female Wage & Salaried Workers (%) | 88.6% | 2025 |
| Girls Out-of-School Rate (%) | 100.8% | 2017 |
| Adolescent Fertility Rate (per 1,000) | 6.0 | 2023 |
| Gender Parity Index, Secondary | 1.01 | 2020 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 0.77 | 2023 |
| Government Effectiveness | 1.11 | 2023 |
| Regulatory Quality | 1.30 | 2023 |
| Voice & Accountability | 1.08 | 2023 |
| Control of Corruption (percentile rank) | 76.9% | 2023 |
| Government Effectiveness (percentile rank) | 82.5% | 2023 |
| Rule of Law (percentile rank) | 84.4% | 2023 |
| Political Stability (percentile rank) | 82.5% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Military Spending (% of GDP) | 1.9% | 2024 |
| Armed Forces (% of labor force) | 0.5% | 2020 |
| Intentional Homicides (per 100,000) | 0.8 | 2023 |
Poverty & Inequality
| Indicator | Value | Year |
|---|---|---|
| Poverty at $2.15/day (%) | 0.0% | 2023 |
| Poverty at $3.65/day (%) | 0.0% | 2023 |
| Poverty at $6.85/day (%) | 0.8% | 2023 |
| Gini Index | 25.7 | 2023 |
| Income Share, Top 10% | 21.5% | 2023 |
| Income Share, Bottom 10% | 3.8% | 2023 |
| Income Share, Top 20% | 35.5% | 2023 |
| Income Share, Bottom 20% | 9.5% | 2023 |
| Shared Prosperity Premium (%) | 0.4% | 2023 |
| Survey Mean Consumption (2017 PPP $ per day) | 43.35 | 2023 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.75 | 2020 |
| Human Capital Index, Female | 0.77 | 2020 |
| Human Capital Index, Male | 0.73 | 2020 |
| Learning-Adjusted Years of School | 11.1 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 37.2M | 2019 |
| International Tourism, Departures | 2.4M | 2020 |
| Tourism Receipts (USD) | $3.89B | 2020 |
| Tourism Expenditures (USD) | $3.50B | 2020 |
| Tourism Receipts (% of total exports) | 2.3% | 2020 |
| International Tourism, Transport Services (USD) | $258.0M | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Largest City | 1.3M | 2025 |
| Population in Agglomerations >1M (% of total) | 12.4% | 2025 |
| Population in Slums (% of urban) | 0.0% | 2022 |
| Rural Population Growth (%) | 0.2% | 2024 |
| Access to Safely Managed Sanitation (%) | 91.4% | 2024 |