Micronesia, Fed. Sts.
Capital: PalikirRegion: East Asia & PacificIncome: Lower middle income
GDP
$519.0M
2026
Population
113,160
2024
GDP per Capita
$5K
2026
Life Expectancy
67.2 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $519.0M | 2026 |
| Real GDP Growth (%) | 1.4% | 2026 |
| GDP per Capita (USD) | $5K | 2026 |
| GDP, PPP (Billions Intl $) | $465.0M | 2026 |
| GDP per Capita, PPP (Intl $) | $5K | 2026 |
| Share of World GDP, PPP (%) | 0.00% | 2026 |
| GNI (Current USD) | $508.7M | 2024 |
| GNI per Capita (USD) | $4K | 2024 |
| GNI per Capita, PPP (USD) | $5K | 2024 |
| Industry Value Added (% of GDP) | 5.0% | 2024 |
| Services Value Added (% of GDP) | 67.9% | 2024 |
| Agriculture Value Added (% of GDP) | 22.8% | 2024 |
| GDP Deflator (%) | 6.0% | 2024 |
| Manufacturing Value Added (% of GDP) | 0.5% | 2024 |
| Adjusted Net National Income per Capita (USD) | $4K | 2021 |
| External Balance on Goods & Services (% of GDP) | -44.5% | 2024 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2021 |
| Forest Rents (% of GDP) | 0.02% | 2021 |
| Industry Value Added (Current USD) | $23.5M | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 3.4% | 2026 |
| Govt Gross Debt (% of GDP) | 6.8% | 2026 |
| Fiscal Balance (% of GDP) | 1.5% | 2026 |
| Current Account Balance (% of GDP) | -3.5% | 2026 |
| Inflation, CPI (%, World Bank) | 5.4% | 2022 |
| Lending Interest Rate (%) | 12.6% | 2021 |
| Deposit Interest Rate (%) | 0.0% | 2021 |
| Government Debt (% of GDP) | 27.8% | 2020 |
| Government Revenue (% of GDP) | 29.7% | 2020 |
| Tax Revenue (% of GDP) | 7.0% | 2020 |
| Taxes on Goods & Services (% of revenue) | 3.4% | 2020 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 10.9% | 2020 |
| Net Investment in Nonfinancial Assets (% of GDP) | 10.5% | 2020 |
| Total Reserves incl. Gold (USD) | $497.4M | 2021 |
| Official Exchange Rate (per USD) | 1.00 | 2024 |
| Broad Money (% of GDP) | 84.9% | 2021 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 98.4% | 2024 |
| Imports of Goods & Services (% of GDP) | 71.5% | 2024 |
| Exports of Goods & Services (USD) | $127.0M | 2024 |
| Imports of Goods & Services (USD) | $337.0M | 2024 |
| Merchandise Exports (USD) | $185.0M | 2024 |
| Merchandise Imports (USD) | $292.0M | 2024 |
| Personal Remittances Received (USD) | $23.3M | 2024 |
| Personal Remittances Received (% of GDP) | 5.0% | 2024 |
External Debt
| Indicator | Value | Year |
|---|---|---|
| Net ODA Received (% of GNI) | 25.9% | 2023 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit to Private Sector (% of GDP) | 23.4% | 2021 |
| Bank Capital to Assets Ratio (%) | 5.3% | 2021 |
| Bank Nonperforming Loans (%) | 0.3% | 2021 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 113,160 | 2024 |
| Population Growth (%) | 0.5% | 2024 |
| Population Density (per km²) | 161 | 2023 |
| Surface Area (sq km) | 700 | 2023 |
| Land Area (sq km) | 700 | 2023 |
| Urban Population (%) | 22.5% | 2024 |
| Urban Population (total) | 25,412 | 2024 |
| Rural Population (%) | 77.5% | 2024 |
| Life Expectancy at Birth | 67.2 years | 2023 |
| Life Expectancy, Male | 63.5 years | 2023 |
| Life Expectancy, Female | 71.1 years | 2023 |
| Fertility Rate (births per woman) | 2.7 | 2023 |
| Birth Rate (per 1,000) | 22.3 | 2023 |
| Death Rate (per 1,000) | 7.6 | 2023 |
| Net Migration | -1,125 | 2025 |
| Population Ages 0–14 (%) | 31.8% | 2024 |
| Population Ages 15–64 (%) | 62.2% | 2024 |
| Population Ages 65+ (%) | 5.9% | 2024 |
| Age Dependency Ratio (%) | 60.8% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 309.8 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 174.0 | 2023 |
Education
| Indicator | Value | Year |
|---|---|---|
| Primary School Enrollment (%) | 82.2% | 2024 |
| Primary Completion Rate (%) | 78.9% | 2024 |
| Lower Secondary Completion Rate (%) | 75.1% | 2024 |
| Out-of-School Children, Primary | 3,301 | 2024 |
| Out-of-School Girls, Primary | 1,500 | 2024 |
| Primary School Teachers | 774 | 2023 |
| Secondary School Teachers | 891 | 2021 |
| Pupil-Teacher Ratio, Primary | 20 | 2015 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 12.9% | 2023 |
| Health Spending per Capita (USD) | $508 | 2023 |
| Government Health Spending (% of GDP) | 1.8% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 2.6% | 2023 |
| Physicians (per 1,000 people) | 1.0 | 2020 |
| Nurses & Midwives (per 1,000) | 2.2 | 2019 |
| Infant Mortality (per 1,000 live births) | 23.1 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 20.1 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 25.9 | 2023 |
| Cause of Death, Communicable (%) | 12.7% | 2019 |
| Cause of Death, Non-Communicable (%) | 79.5% | 2019 |
| Cause of Death, Injury (%) | 7.8% | 2019 |
| Measles Immunization (% of children) | 81.0% | 2024 |
| DPT Immunization (% of children) | 76.0% | 2024 |
| Tuberculosis Incidence (per 100,000) | 264 | 2024 |
| Suicide Mortality Rate (per 100,000) | 19.8 | 2021 |
| Alcohol Consumption (liters per capita) | 2.0 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Renewable Electricity Output (%) | 4.9% | 2021 |
| Renewable Energy Consumption (%) | 2.0% | 2022 |
| Access to Clean Fuels for Cooking (%) | 13.3% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 12.1 | 2020 |
| Forest Area (%) | 92.2% | 2023 |
| Forest Area (sq km) | 645 | 2023 |
| Terrestrial Protected Areas (%) | 0.0% | 2024 |
| Marine Protected Areas (%) | 0.0% | 2024 |
| Access to Basic Drinking Water (%) | 89.9% | 2020 |
| Access to Basic Sanitation (%) | 90.5% | 2020 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 7.1% | 2023 |
| Cereal Yield (kg per hectare) | 1,704 | 2023 |
| Food Production Index (2014–2016=100) | 121.6 | 2022 |
| Crop Production Index (2014–2016=100) | 125.7 | 2022 |
| Livestock Production Index (2014–2016=100) | 104.0 | 2022 |
| Land Under Cereal Production (hectares) | 170 | 2023 |
| Fertilizer Consumption (kg per hectare) | 7.5 | 2023 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Fixed Broadband Subscriptions (per 100) | 5.8 | 2022 |
| Secure Internet Servers (per million) | 194.4 | 2024 |
| Scientific Journal Articles | 3 | 2022 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Container Port Traffic (TEU) | 25,234 | 2019 |
| Electricity from Oil (%) | 95.1% | 2021 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 15.4% | 2024 |
| Girls Out-of-School Rate (%) | 97.5% | 2015 |
| Adolescent Fertility Rate (per 1,000) | 43.7 | 2023 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 0.78 | 2023 |
| Government Effectiveness | 0.23 | 2023 |
| Regulatory Quality | -0.58 | 2023 |
| Voice & Accountability | 1.09 | 2023 |
| Control of Corruption (percentile rank) | 78.3% | 2023 |
| Government Effectiveness (percentile rank) | 59.4% | 2023 |
| Rule of Law (percentile rank) | 72.2% | 2023 |
| Political Stability (percentile rank) | 89.6% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Intentional Homicides (per 100,000) | 0.9 | 2019 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.51 | 2020 |
| Human Capital Index, Female | 0.53 | 2020 |
| Human Capital Index, Male | 0.49 | 2020 |
| Learning-Adjusted Years of School | 7.2 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 18,000 | 2019 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Rural Population Growth (%) | 0.4% | 2024 |