Croatia
Capital: ZagrebRegion: Europe & Central AsiaIncome: High income
GDP
$113.13B
2026
Population
3.9M
2024
GDP per Capita
$29K
2026
Life Expectancy
78.5 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $113.13B | 2026 |
| Real GDP Growth (%) | 2.7% | 2026 |
| GDP per Capita (USD) | $29K | 2026 |
| GDP, PPP (Billions Intl $) | $207.40B | 2026 |
| GDP per Capita, PPP (Intl $) | $54K | 2026 |
| Share of World GDP, PPP (%) | 0.10% | 2026 |
| GNI (Current USD) | $93.33B | 2024 |
| GNI per Capita (USD) | $22K | 2024 |
| GNI per Capita, PPP (USD) | $50K | 2024 |
| Industry Value Added (% of GDP) | 19.2% | 2024 |
| Services Value Added (% of GDP) | 60.8% | 2024 |
| Agriculture Value Added (% of GDP) | 2.9% | 2024 |
| Government Consumption (% of GDP) | 23.0% | 2024 |
| Household Consumption (% of GDP) | 57.2% | 2024 |
| Gross Capital Formation (% of GDP) | 24.4% | 2024 |
| Gross Savings (% of GNI) | 22.2% | 2024 |
| GDP Deflator (%) | 4.5% | 2024 |
| GDP per Person Employed (USD) | $100K | 2024 |
| Manufacturing Value Added (% of GDP) | 10.5% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 25.6% | 2022 |
| Adjusted Net National Income per Capita (USD) | $15K | 2021 |
| Adjusted Net Savings (% of GNI) | 8.3% | 2021 |
| External Balance on Goods & Services (% of GDP) | -4.6% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.28% | 2021 |
| Natural Gas Rents (% of GDP) | 0.18% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.7% | 2021 |
| Forest Rents (% of GDP) | 0.22% | 2021 |
| Industry Value Added (Current USD) | $17.85B | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 2.8% | 2026 |
| Govt Gross Debt (% of GDP) | 57.4% | 2026 |
| Fiscal Balance (% of GDP) | -2.8% | 2026 |
| Current Account Balance (% of GDP) | -2.0% | 2026 |
| Unemployment Rate (%) | 5.0% | 2026 |
| Inflation, CPI (%, World Bank) | 3.0% | 2024 |
| Government Revenue (% of GDP) | 35.1% | 2023 |
| Tax Revenue (% of GDP) | 21.2% | 2023 |
| Taxes on Goods & Services (% of revenue) | 47.1% | 2023 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 7.9% | 2023 |
| Net Investment in Nonfinancial Assets (% of GDP) | 3.2% | 2023 |
| Total Reserves incl. Gold (USD) | $3.34B | 2024 |
| Total Reserves (months of imports) | 0.7 | 2024 |
| Official Exchange Rate (per USD) | 0.92 | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 104.9% | 2024 |
| Imports of Goods & Services (% of GDP) | 54.8% | 2024 |
| Exports of Goods & Services (USD) | $46.62B | 2024 |
| Imports of Goods & Services (USD) | $50.93B | 2024 |
| Merchandise Exports (USD) | $25.95B | 2024 |
| Merchandise Imports (USD) | $45.86B | 2024 |
| FDI Inflows (% of GDP) | 4.9% | 2024 |
| FDI Outflows (% of GDP) | 3.0% | 2024 |
| FDI Net Inflows (USD) | $4.54B | 2024 |
| Personal Remittances Received (USD) | $6.70B | 2024 |
| Personal Remittances Received (% of GDP) | 7.2% | 2024 |
| High-Tech Exports (% of manufactured) | 11.7% | 2024 |
| Current Account Balance (% of GDP) | -1.1% | 2024 |
| Current Account Balance (USD) | $-1.05B | 2024 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit to Private Sector (% of GDP) | 46.9% | 2024 |
| Stock Market Capitalization (% of GDP) | 29.9% | 2024 |
| Stock Market Capitalization (USD) | $27.82B | 2024 |
| Stock Market Turnover (% of GDP) | 0.3% | 2024 |
| Listed Domestic Companies | 81 | 2024 |
| Bank Capital to Assets Ratio (%) | 9.3% | 2023 |
| Bank Nonperforming Loans (%) | 3.6% | 2023 |
| Account Ownership at Financial Institution (%) | 92.6% | 2024 |
| Account Ownership, Female (%) | 92.1% | 2024 |
| Account Ownership, Male (%) | 93.3% | 2024 |
| Firms Using Banks to Finance Investment (%) | 30.9% | 2023 |
Business Environment
| Indicator | Value | Year |
|---|---|---|
| Time to Get Electricity (days) | 124 | 2023 |
Private Sector
| Indicator | Value | Year |
|---|---|---|
| Firms Expected to Pay Bribes (%) | 3.6% | 2023 |
| Firms with Female Top Manager (%) | 34.3% | 2023 |
| Firms with Female Participation in Ownership (%) | 26.2% | 2023 |
| Average Firm Age (years) | 32 years | 2023 |
| Firms Using Computers (%) | 31.9% | 2023 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 3.9M | 2024 |
| Population Growth (%) | 0.2% | 2024 |
| Population Density (per km²) | 69 | 2023 |
| Surface Area (sq km) | 88,070 | 2023 |
| Land Area (sq km) | 55,960 | 2023 |
| Urban Population (%) | 57.5% | 2024 |
| Urban Population (total) | 2.2M | 2024 |
| Rural Population (%) | 42.5% | 2024 |
| Life Expectancy at Birth | 78.5 years | 2023 |
| Life Expectancy, Male | 75.4 years | 2023 |
| Life Expectancy, Female | 81.7 years | 2023 |
| Fertility Rate (births per woman) | 1.5 | 2023 |
| Birth Rate (per 1,000) | 8.3 | 2023 |
| Death Rate (per 1,000) | 13.3 | 2023 |
| Net Migration | -3,481 | 2025 |
| Population Ages 0–14 (%) | 13.9% | 2024 |
| Population Ages 15–64 (%) | 62.9% | 2024 |
| Population Ages 65+ (%) | 23.2% | 2024 |
| Age Dependency Ratio (%) | 59.0% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 113.3 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 49.0 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 1.7M | 2025 |
| Labor Force Participation (%) | 52.1% | 2025 |
| Female Labor Force Participation (%) | 47.4% | 2025 |
| Male Labor Force Participation (%) | 57.4% | 2025 |
| Unemployment (%) | 5.0% | 2025 |
| Female Unemployment (%) | 5.1% | 2025 |
| Male Unemployment (%) | 4.9% | 2025 |
| Youth Unemployment (%) | 16.5% | 2025 |
| Employment in Agriculture (%) | 4.3% | 2025 |
| Employment in Industry (%) | 26.4% | 2025 |
| Employment in Services (%) | 69.3% | 2025 |
| Vulnerable Employment (%) | 6.3% | 2025 |
| Wage & Salaried Workers (% of total) | 87.3% | 2025 |
| Part-Time Employment (%) | 25.8% | 2024 |
| Employers (% of total employment) | 6.4% | 2025 |
| Labor Force, Female (% of total) | 47.5% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 4.1% | 2021 |
| Education Spending (% of govt expenditure) | 8.5% | 2021 |
| Primary School Enrollment (%) | 101.2% | 2023 |
| Secondary School Enrollment (%) | 105.0% | 2023 |
| Tertiary School Enrollment (%) | 81.2% | 2023 |
| Primary Completion Rate (%) | 100.5% | 2023 |
| Lower Secondary Completion Rate (%) | 100.1% | 2023 |
| Out-of-School Children, Primary | 2,642 | 2023 |
| Primary School Teachers | 13,441 | 2023 |
| Secondary School Teachers | 53,231 | 2023 |
| Pupil-Teacher Ratio, Primary | 14 | 2016 |
| Pupil-Teacher Ratio, Secondary | 7 | 2016 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 7.1% | 2023 |
| Health Spending per Capita (USD) | $2K | 2023 |
| Government Health Spending (% of GDP) | 6.0% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 9.4% | 2023 |
| Physicians (per 1,000 people) | 3.9 | 2022 |
| Nurses & Midwives (per 1,000) | 8.0 | 2022 |
| Hospital Beds (per 1,000) | 5.6 | 2023 |
| Infant Mortality (per 1,000 live births) | 4.6 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 4.1 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 5.0 | 2023 |
| Cause of Death, Communicable (%) | 3.4% | 2019 |
| Cause of Death, Non-Communicable (%) | 91.5% | 2019 |
| Cause of Death, Injury (%) | 5.1% | 2019 |
| Measles Immunization (% of children) | 90.0% | 2024 |
| DPT Immunization (% of children) | 92.0% | 2024 |
| HIV Incidence (per 1,000) | 0.10 | 2024 |
| Tuberculosis Incidence (per 100,000) | 7 | 2024 |
| Smoking Prevalence, Males (%) | 36.7% | 2022 |
| Smoking Prevalence, Females (%) | 37.3% | 2022 |
| Suicide Mortality Rate (per 100,000) | 15.7 | 2021 |
| Alcohol Consumption (liters per capita) | 7.7 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Energy Use (kg oil eq. per capita) | 2,237 | 2023 |
| Electric Power Consumption (kWh per capita) | 4,484 | 2023 |
| Renewable Electricity Output (%) | 69.9% | 2021 |
| Renewable Energy Consumption (%) | 34.1% | 2021 |
| Access to Clean Fuels for Cooking (%) | 100.0% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 16.1 | 2020 |
| Forest Area (%) | 34.8% | 2023 |
| Forest Area (sq km) | 19,466 | 2023 |
| Terrestrial Protected Areas (%) | 24.1% | 2024 |
| Marine Protected Areas (%) | 9.3% | 2024 |
| Access to Basic Drinking Water (%) | 99.9% | 2024 |
| Access to Basic Sanitation (%) | 95.8% | 2021 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 26.6% | 2023 |
| Cereal Yield (kg per hectare) | 5,914 | 2023 |
| Food Production Index (2014–2016=100) | 89.5 | 2022 |
| Crop Production Index (2014–2016=100) | 85.2 | 2022 |
| Livestock Production Index (2014–2016=100) | 97.8 | 2022 |
| Land Under Cereal Production (hectares) | 539,590 | 2023 |
| Fertilizer Consumption (kg per hectare) | 169.0 | 2023 |
| Agricultural Irrigated Land (%) | 1.6% | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 1.8% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 83.6% | 2024 |
| Fixed Broadband Subscriptions (per 100) | 28.5 | 2023 |
| Secure Internet Servers (per million) | 29,458.6 | 2024 |
| R&D Spending (% of GDP) | 1.40% | 2022 |
| Patent Applications, Residents | 77 | 2021 |
| Patent Applications, Non-Residents | 11 | 2021 |
| Scientific Journal Articles | 5,711 | 2022 |
| High-Technology Exports (USD) | $1.92B | 2024 |
| ICT Service Exports (% of service exports) | 7.7% | 2024 |
| Industrial Design Applications, Resident | 285 | 2021 |
| Researchers in R&D (per million) | 2,534 | 2022 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 1.7M | 2023 |
| Air Transport, Freight (million ton-km) | 0.1 | 2023 |
| Container Port Traffic (TEU) | 544,015 | 2022 |
| Rail Lines (total km) | 2,617 | 2021 |
| Railways, Passengers (million km) | 540 | 2021 |
| Railways, Goods (million ton-km) | 3,172 | 2021 |
| Logistics Performance Index (1–5) | 3.30 | 2022 |
| Electricity from Oil (%) | 0.2% | 2023 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 33.1% | 2024 |
| Female Labor Force Participation, 15+ (%) | 49.3% | 2024 |
| Female Wage & Salaried Workers (%) | 91.5% | 2025 |
| Girls Out-of-School Rate (%) | 98.0% | 2016 |
| Adolescent Fertility Rate (per 1,000) | 6.6 | 2023 |
| Gender Parity Index, Secondary | 1.06 | 2020 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 0.18 | 2023 |
| Government Effectiveness | 0.71 | 2023 |
| Regulatory Quality | 0.64 | 2023 |
| Voice & Accountability | 0.57 | 2023 |
| Control of Corruption (percentile rank) | 59.9% | 2023 |
| Government Effectiveness (percentile rank) | 75.5% | 2023 |
| Rule of Law (percentile rank) | 59.4% | 2023 |
| Political Stability (percentile rank) | 67.8% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Military Spending (% of GDP) | 1.8% | 2024 |
| Armed Forces (% of labor force) | 1.2% | 2020 |
| Intentional Homicides (per 100,000) | 0.7 | 2023 |
Poverty & Inequality
| Indicator | Value | Year |
|---|---|---|
| Poverty at $2.15/day (%) | 0.3% | 2023 |
| Poverty at $3.65/day (%) | 0.6% | 2023 |
| Poverty at $6.85/day (%) | 2.0% | 2023 |
| Gini Index | 30.1 | 2023 |
| Income Share, Top 10% | 23.3% | 2023 |
| Income Share, Bottom 10% | 2.9% | 2023 |
| Income Share, Top 20% | 38.0% | 2023 |
| Income Share, Bottom 20% | 7.8% | 2023 |
| Shared Prosperity Premium (%) | 6.5% | 2023 |
| Survey Mean Consumption (2017 PPP $ per day) | 41.35 | 2023 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.71 | 2020 |
| Human Capital Index, Female | 0.74 | 2020 |
| Human Capital Index, Male | 0.68 | 2020 |
| Learning-Adjusted Years of School | 10.4 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 21.6M | 2020 |
| International Tourism, Departures | 678,000 | 2020 |
| Tourism Receipts (USD) | $5.63B | 2020 |
| Tourism Expenditures (USD) | $789.7M | 2020 |
| Tourism Receipts (% of total exports) | 23.4% | 2020 |
| International Tourism, Transport Services (USD) | $63.0M | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Largest City | 684,359 | 2025 |
| Population in Slums (% of urban) | 0.5% | 2022 |
| Rural Population Growth (%) | -0.5% | 2024 |
| Access to Safely Managed Sanitation (%) | 74.7% | 2021 |