Iceland
Capital: ReykjavikRegion: Europe & Central AsiaIncome: High income
GDP
$43.40B
2026
Population
386,506
2024
GDP per Capita
$109K
2026
Life Expectancy
82.6 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $43.40B | 2026 |
| Real GDP Growth (%) | 2.3% | 2026 |
| GDP per Capita (USD) | $109K | 2026 |
| GDP, PPP (Billions Intl $) | $32.77B | 2026 |
| GDP per Capita, PPP (Intl $) | $82K | 2026 |
| Share of World GDP, PPP (%) | 0.01% | 2026 |
| GNI (Current USD) | $33.39B | 2024 |
| GNI per Capita (USD) | $82K | 2024 |
| GNI per Capita, PPP (USD) | $84K | 2024 |
| Industry Value Added (% of GDP) | 20.1% | 2024 |
| Services Value Added (% of GDP) | 64.9% | 2024 |
| Agriculture Value Added (% of GDP) | 4.0% | 2024 |
| Government Consumption (% of GDP) | 25.1% | 2023 |
| Household Consumption (% of GDP) | 49.0% | 2023 |
| Gross Capital Formation (% of GDP) | 26.1% | 2024 |
| Gross Savings (% of GNI) | 24.4% | 2024 |
| GDP Deflator (%) | 6.0% | 2024 |
| GDP per Person Employed (USD) | $113K | 2024 |
| Manufacturing Value Added (% of GDP) | 8.6% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 13.9% | 2022 |
| Adjusted Net National Income per Capita (USD) | $54K | 2021 |
| Adjusted Net Savings (% of GNI) | 5.7% | 2021 |
| External Balance on Goods & Services (% of GDP) | -1.1% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.00% | 2021 |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2021 |
| Forest Rents (% of GDP) | 0.00% | 2021 |
| Industry Value Added (Current USD) | $6.68B | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 3.1% | 2026 |
| Govt Gross Debt (% of GDP) | 44.9% | 2026 |
| Fiscal Balance (% of GDP) | -0.6% | 2026 |
| Current Account Balance (% of GDP) | -1.1% | 2026 |
| Unemployment Rate (%) | 4.0% | 2026 |
| Inflation, CPI (%, World Bank) | 5.9% | 2024 |
| Lending Interest Rate (%) | 12.5% | 2024 |
| Government Debt (% of GDP) | 80.2% | 2023 |
| Government Revenue (% of GDP) | 31.5% | 2023 |
| Tax Revenue (% of GDP) | 23.2% | 2023 |
| Taxes on Goods & Services (% of revenue) | 35.2% | 2023 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 34.6% | 2023 |
| Net Investment in Nonfinancial Assets (% of GDP) | 2.3% | 2023 |
| Total Reserves incl. Gold (USD) | $6.40B | 2024 |
| Total Reserves (months of imports) | 4.8 | 2024 |
| Official Exchange Rate (per USD) | 137.96 | 2024 |
| Broad Money (% of GDP) | 67.3% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 86.0% | 2024 |
| Imports of Goods & Services (% of GDP) | 43.5% | 2024 |
| Exports of Goods & Services (USD) | $14.12B | 2024 |
| Imports of Goods & Services (USD) | $14.47B | 2024 |
| Merchandise Exports (USD) | $6.94B | 2024 |
| Merchandise Imports (USD) | $9.81B | 2024 |
| FDI Inflows (% of GDP) | 8.1% | 2024 |
| FDI Outflows (% of GDP) | 1.4% | 2024 |
| FDI Net Inflows (USD) | $2.70B | 2024 |
| Personal Remittances Received (USD) | $246.1M | 2024 |
| Personal Remittances Received (% of GDP) | 0.7% | 2024 |
| High-Tech Exports (% of manufactured) | 54.0% | 2024 |
| Current Account Balance (% of GDP) | -2.6% | 2024 |
| Current Account Balance (USD) | $-867.0M | 2024 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit to Private Sector (% of GDP) | 90.9% | 2024 |
| Bank Capital to Assets Ratio (%) | 13.7% | 2023 |
| Bank Nonperforming Loans (%) | 1.6% | 2023 |
| Account Ownership at Financial Institution (%) | 99.9% | 2024 |
| Account Ownership, Female (%) | 99.7% | 2024 |
| Account Ownership, Male (%) | 100.0% | 2024 |
| Firms Using Banks to Finance Investment (%) | 35.0% | 2024 |
Business Environment
| Indicator | Value | Year |
|---|---|---|
| Time to Get Electricity (days) | 49 | 2024 |
Private Sector
| Indicator | Value | Year |
|---|---|---|
| Firms Expected to Pay Bribes (%) | 0.9% | 2024 |
| Firms with Female Top Manager (%) | 58.8% | 2024 |
| Firms with Female Participation in Ownership (%) | 17.1% | 2024 |
| Average Firm Age (years) | 43 years | 2024 |
| Firms Using Computers (%) | 35.4% | 2024 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 386,506 | 2024 |
| Population Growth (%) | 0.2% | 2024 |
| Population Density (per km²) | 4 | 2023 |
| Surface Area (sq km) | 103,000 | 2023 |
| Land Area (sq km) | 100,830 | 2023 |
| Urban Population (%) | 94.2% | 2024 |
| Urban Population (total) | 364,019 | 2024 |
| Rural Population (%) | 5.8% | 2024 |
| Life Expectancy at Birth | 82.6 years | 2023 |
| Life Expectancy, Male | 80.9 years | 2023 |
| Life Expectancy, Female | 84.4 years | 2023 |
| Fertility Rate (births per woman) | 1.6 | 2023 |
| Birth Rate (per 1,000) | 11.0 | 2023 |
| Death Rate (per 1,000) | 6.6 | 2023 |
| Net Migration | 2,709 | 2025 |
| Population Ages 0–14 (%) | 17.8% | 2024 |
| Population Ages 15–64 (%) | 66.6% | 2024 |
| Population Ages 65+ (%) | 15.6% | 2024 |
| Age Dependency Ratio (%) | 50.2% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 76.5 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 46.7 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 241,522 | 2025 |
| Labor Force Participation (%) | 74.9% | 2025 |
| Female Labor Force Participation (%) | 70.0% | 2025 |
| Male Labor Force Participation (%) | 79.6% | 2025 |
| Unemployment (%) | 3.6% | 2025 |
| Female Unemployment (%) | 3.4% | 2025 |
| Male Unemployment (%) | 3.9% | 2025 |
| Youth Unemployment (%) | 8.7% | 2025 |
| Employment in Agriculture (%) | 3.6% | 2025 |
| Employment in Industry (%) | 18.2% | 2025 |
| Employment in Services (%) | 78.1% | 2025 |
| Vulnerable Employment (%) | 8.4% | 2025 |
| Wage & Salaried Workers (% of total) | 86.7% | 2025 |
| Part-Time Employment (%) | 48.9% | 2024 |
| Employers (% of total employment) | 4.9% | 2025 |
| Labor Force, Female (% of total) | 45.6% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 7.3% | 2022 |
| Education Spending (% of govt expenditure) | 15.7% | 2022 |
| Primary School Enrollment (%) | 98.2% | 2023 |
| Secondary School Enrollment (%) | 108.9% | 2023 |
| Tertiary School Enrollment (%) | 76.5% | 2023 |
| Primary Completion Rate (%) | 98.6% | 2023 |
| Lower Secondary Completion Rate (%) | 97.8% | 2023 |
| Out-of-School Children, Primary | 599 | 2023 |
| Out-of-School Girls, Primary | 284 | 2023 |
| Primary School Teachers | 3,568 | 2023 |
| Pupil-Teacher Ratio, Primary | 10 | 2015 |
| Expenditure per Student, Primary (% of GDP/cap) | 27.9% | 2016 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 9.0% | 2024 |
| Health Spending per Capita (USD) | $8K | 2024 |
| Government Health Spending (% of GDP) | 7.3% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 14.9% | 2024 |
| Physicians (per 1,000 people) | 4.4 | 2023 |
| Nurses & Midwives (per 1,000) | 15.9 | 2023 |
| Hospital Beds (per 1,000) | 2.8 | 2020 |
| Infant Mortality (per 1,000 live births) | 2.6 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 2.4 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 2.8 | 2023 |
| Cause of Death, Communicable (%) | 5.0% | 2019 |
| Cause of Death, Non-Communicable (%) | 89.5% | 2019 |
| Cause of Death, Injury (%) | 5.6% | 2019 |
| Measles Immunization (% of children) | 97.0% | 2024 |
| DPT Immunization (% of children) | 94.0% | 2024 |
| HIV Incidence (per 1,000) | 0.10 | 2024 |
| Tuberculosis Incidence (per 100,000) | 3 | 2024 |
| Smoking Prevalence, Males (%) | 9.3% | 2022 |
| Smoking Prevalence, Females (%) | 9.4% | 2022 |
| Suicide Mortality Rate (per 100,000) | 11.9 | 2021 |
| Alcohol Consumption (liters per capita) | 7.9 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Energy Use (kg oil eq. per capita) | 15,686 | 2023 |
| Electric Power Consumption (kWh per capita) | 50,951 | 2023 |
| Renewable Energy Consumption (%) | 82.4% | 2021 |
| Access to Clean Fuels for Cooking (%) | 100.0% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 5.1 | 2020 |
| Forest Area (%) | 0.5% | 2023 |
| Forest Area (sq km) | 533 | 2023 |
| Terrestrial Protected Areas (%) | 2.9% | 2024 |
| Marine Protected Areas (%) | 0.5% | 2024 |
| Access to Basic Drinking Water (%) | 100.0% | 2024 |
| Access to Basic Sanitation (%) | 98.8% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 16.2% | 2023 |
| Cereal Yield (kg per hectare) | 2,430 | 2023 |
| Food Production Index (2014–2016=100) | 102.1 | 2022 |
| Crop Production Index (2014–2016=100) | 117.6 | 2022 |
| Livestock Production Index (2014–2016=100) | 101.3 | 2022 |
| Land Under Cereal Production (hectares) | 3,160 | 2023 |
| Fertilizer Consumption (kg per hectare) | 97.3 | 2023 |
| Agricultural Irrigated Land (%) | 0.0% | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 0.2% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 99.8% | 2023 |
| Fixed Broadband Subscriptions (per 100) | 37.4 | 2023 |
| Secure Internet Servers (per million) | 88,084 | 2024 |
| R&D Spending (% of GDP) | 2.60% | 2022 |
| Patent Applications, Residents | 34 | 2021 |
| Patent Applications, Non-Residents | 2 | 2021 |
| Scientific Journal Articles | 766 | 2022 |
| High-Technology Exports (USD) | $689.3M | 2024 |
| ICT Service Exports (% of service exports) | 7.5% | 2024 |
| Industrial Design Applications, Resident | 7 | 2021 |
| Researchers in R&D (per million) | 6,864 | 2022 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 4.3M | 2023 |
| Air Transport, Freight (million ton-km) | 191.9 | 2023 |
| Container Port Traffic (TEU) | 390,000 | 2021 |
| Logistics Performance Index (1–5) | 3.60 | 2022 |
| Electricity from Oil (%) | 0.0% | 2023 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 46.0% | 2024 |
| Female Labor Force Participation, 15+ (%) | 71.3% | 2024 |
| Female Wage & Salaried Workers (%) | 91.3% | 2025 |
| Girls Out-of-School Rate (%) | 102.5% | 2017 |
| Adolescent Fertility Rate (per 1,000) | 3.4 | 2023 |
| Gender Parity Index, Secondary | 0.96 | 2020 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 1.55 | 2023 |
| Government Effectiveness | 1.56 | 2023 |
| Regulatory Quality | 1.28 | 2023 |
| Voice & Accountability | 1.45 | 2023 |
| Control of Corruption (percentile rank) | 92.0% | 2023 |
| Government Effectiveness (percentile rank) | 93.4% | 2023 |
| Rule of Law (percentile rank) | 96.7% | 2023 |
| Political Stability (percentile rank) | 95.3% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Armed Forces (% of labor force) | 0.0% | 2020 |
| Intentional Homicides (per 100,000) | 1.3 | 2023 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.75 | 2020 |
| Human Capital Index, Female | 0.77 | 2020 |
| Human Capital Index, Male | 0.72 | 2020 |
| Learning-Adjusted Years of School | 10.7 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 488,000 | 2020 |
| International Tourism, Departures | 130,000 | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Slums (% of urban) | 0.0% | 2022 |
| Rural Population Growth (%) | -0.3% | 2024 |