Kiribati
Capital: TarawaRegion: East Asia & PacificIncome: Lower middle income
GDP
$343.0M
2026
Population
134,518
2024
GDP per Capita
$3K
2026
Life Expectancy
66.5 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $343.0M | 2026 |
| Real GDP Growth (%) | 3.2% | 2026 |
| GDP per Capita (USD) | $3K | 2026 |
| GDP, PPP (Billions Intl $) | $503.0M | 2026 |
| GDP per Capita, PPP (Intl $) | $4K | 2026 |
| Share of World GDP, PPP (%) | 0.00% | 2026 |
| GNI (Current USD) | $503.9M | 2024 |
| GNI per Capita (USD) | $4K | 2024 |
| GNI per Capita, PPP (USD) | $6K | 2024 |
| Industry Value Added (% of GDP) | 11.5% | 2023 |
| Services Value Added (% of GDP) | 67.1% | 2023 |
| Agriculture Value Added (% of GDP) | 27.2% | 2023 |
| Government Consumption (% of GDP) | 55.9% | 2023 |
| Household Consumption (% of GDP) | 113.3% | 2023 |
| Gross Capital Formation (% of GDP) | 25.8% | 2023 |
| Gross Savings (% of GNI) | 29.8% | 2023 |
| GDP Deflator (%) | 2.0% | 2024 |
| Manufacturing Value Added (% of GDP) | 4.7% | 2023 |
| Adjusted Net National Income per Capita (USD) | $3K | 2021 |
| External Balance on Goods & Services (% of GDP) | -95.8% | 2023 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.00% | 2021 |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2021 |
| Forest Rents (% of GDP) | 0.04% | 2021 |
| Industry Value Added (Current USD) | $33.1M | 2023 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 3.5% | 2026 |
| Govt Gross Debt (% of GDP) | 16.5% | 2026 |
| Fiscal Balance (% of GDP) | -16.8% | 2026 |
| Current Account Balance (% of GDP) | -8.6% | 2026 |
| Inflation, CPI (%, World Bank) | 2.5% | 2024 |
| Government Revenue (% of GDP) | 81.1% | 2023 |
| Tax Revenue (% of GDP) | 17.7% | 2023 |
| Taxes on Goods & Services (% of revenue) | 11.8% | 2023 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 7.4% | 2023 |
| Net Investment in Nonfinancial Assets (% of GDP) | 7.2% | 2023 |
| Official Exchange Rate (per USD) | 1.52 | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 107.6% | 2023 |
| Imports of Goods & Services (% of GDP) | 101.7% | 2023 |
| Exports of Goods & Services (USD) | $17.1M | 2023 |
| Imports of Goods & Services (USD) | $293.5M | 2023 |
| Merchandise Exports (USD) | $24.0M | 2024 |
| Merchandise Imports (USD) | $335.0M | 2024 |
| FDI Inflows (% of GDP) | 2.6% | 2024 |
| FDI Outflows (% of GDP) | 0.0% | 2024 |
| FDI Net Inflows (USD) | $8.1M | 2024 |
| Personal Remittances Received (USD) | $14.7M | 2024 |
| Personal Remittances Received (% of GDP) | 4.8% | 2024 |
| High-Tech Exports (% of manufactured) | 2.3% | 2021 |
| Current Account Balance (% of GDP) | -19.3% | 2024 |
| Current Account Balance (USD) | $-59.5M | 2024 |
External Debt
| Indicator | Value | Year |
|---|---|---|
| Net ODA Received (% of GNI) | 20.1% | 2023 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 134,518 | 2024 |
| Population Growth (%) | 1.5% | 2024 |
| Population Density (per km²) | 164 | 2023 |
| Surface Area (sq km) | 810 | 2023 |
| Land Area (sq km) | 810 | 2023 |
| Urban Population (%) | 62.5% | 2024 |
| Urban Population (total) | 84,023 | 2024 |
| Rural Population (%) | 37.5% | 2024 |
| Life Expectancy at Birth | 66.5 years | 2023 |
| Life Expectancy, Male | 64.6 years | 2023 |
| Life Expectancy, Female | 68.2 years | 2023 |
| Fertility Rate (births per woman) | 3.1 | 2023 |
| Birth Rate (per 1,000) | 25.8 | 2023 |
| Death Rate (per 1,000) | 7.0 | 2023 |
| Net Migration | -462 | 2025 |
| Population Ages 0–14 (%) | 34.7% | 2024 |
| Population Ages 15–64 (%) | 61.1% | 2024 |
| Population Ages 65+ (%) | 4.2% | 2024 |
| Age Dependency Ratio (%) | 63.7% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 221.7 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 171.6 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Part-Time Employment (%) | 54.9% | 2023 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 16.4% | 2023 |
| Education Spending (% of govt expenditure) | 20.1% | 2024 |
| Primary School Enrollment (%) | 95.3% | 2024 |
| Secondary School Enrollment (%) | 90.3% | 2024 |
| Tertiary School Enrollment (%) | 5.0% | 2024 |
| Primary Completion Rate (%) | 92.8% | 2024 |
| Lower Secondary Completion Rate (%) | 96.0% | 2024 |
| Out-of-School Children, Primary | 1,596 | 2024 |
| Out-of-School Girls, Primary | 959 | 2024 |
| Primary School Teachers | 734 | 2024 |
| Secondary School Teachers | 969 | 2024 |
| Pupil-Teacher Ratio, Primary | 25 | 2017 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 10.9% | 2023 |
| Health Spending per Capita (USD) | $238 | 2023 |
| Government Health Spending (% of GDP) | 8.6% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 2.9% | 2023 |
| Infant Mortality (per 1,000 live births) | 55.1 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 50.5 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 59.5 | 2023 |
| Cause of Death, Communicable (%) | 21.6% | 2019 |
| Cause of Death, Non-Communicable (%) | 72.8% | 2019 |
| Cause of Death, Injury (%) | 5.6% | 2019 |
| Measles Immunization (% of children) | 79.0% | 2024 |
| DPT Immunization (% of children) | 94.0% | 2024 |
| Tuberculosis Incidence (per 100,000) | 945 | 2024 |
| Smoking Prevalence, Males (%) | 52.5% | 2022 |
| Smoking Prevalence, Females (%) | 26.8% | 2022 |
| Suicide Mortality Rate (per 100,000) | 17.5 | 2021 |
| Alcohol Consumption (liters per capita) | 0.7 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Renewable Electricity Output (%) | 16.4% | 2021 |
| Renewable Energy Consumption (%) | 41.9% | 2022 |
| Access to Clean Fuels for Cooking (%) | 16.4% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 11.3 | 2020 |
| Forest Area (%) | 1.5% | 2023 |
| Forest Area (sq km) | 12 | 2023 |
| Terrestrial Protected Areas (%) | 11.9% | 2024 |
| Marine Protected Areas (%) | 11.9% | 2024 |
| Access to Basic Drinking Water (%) | 79.1% | 2024 |
| Access to Basic Sanitation (%) | 45.2% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 42.0% | 2023 |
| Food Production Index (2014–2016=100) | 97.3 | 2022 |
| Crop Production Index (2014–2016=100) | 95.8 | 2022 |
| Livestock Production Index (2014–2016=100) | 112.7 | 2022 |
| Fertilizer Consumption (kg per hectare) | 0.0 | 2023 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 88.0% | 2023 |
| Fixed Broadband Subscriptions (per 100) | 0.0 | 2023 |
| Secure Internet Servers (per million) | 22.3 | 2024 |
| Scientific Journal Articles | 2 | 2022 |
| High-Technology Exports (USD) | $4K | 2021 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 58,879 | 2023 |
| Air Transport, Freight (million ton-km) | 0.3 | 2023 |
| Container Port Traffic (TEU) | 52,100 | 2019 |
| Electricity from Oil (%) | 83.6% | 2021 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 11.1% | 2024 |
| Female Labor Force Participation, 15+ (%) | 46.8% | 2023 |
| Girls Out-of-School Rate (%) | 102.5% | 2017 |
| Adolescent Fertility Rate (per 1,000) | 44.0 | 2023 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 0.41 | 2023 |
| Government Effectiveness | -0.10 | 2023 |
| Regulatory Quality | -0.28 | 2023 |
| Voice & Accountability | 1.09 | 2023 |
| Control of Corruption (percentile rank) | 64.2% | 2023 |
| Government Effectiveness (percentile rank) | 46.2% | 2023 |
| Rule of Law (percentile rank) | 68.4% | 2023 |
| Political Stability (percentile rank) | 91.0% | 2023 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Social Assistance Coverage (%) | 16.6% | 2019 |
| Human Capital Index (0–1) | 0.49 | 2020 |
| Human Capital Index, Female | 0.54 | 2020 |
| Human Capital Index, Male | 0.45 | 2020 |
| Learning-Adjusted Years of School | 7.4 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 12,000 | 2019 |
| Tourism Receipts (USD) | $5.2M | 2017 |
| Tourism Expenditures (USD) | $24.6M | 2017 |
| Tourism Receipts (% of total exports) | 17.6% | 2017 |
| International Tourism, Transport Services (USD) | $1.1M | 2017 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Slums (% of urban) | 5.9% | 2022 |
| Rural Population Growth (%) | -1.0% | 2024 |
| Access to Safely Managed Sanitation (%) | 24.6% | 2024 |