West Bank and Gaza
Region: Middle East, North Africa, Afghanistan & PakistanIncome: Lower middle income
GDP
N/A
Population
5.3M
2024
GDP per Capita
N/A
Life Expectancy
65.2 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GNI (Current USD) | $14.62B | 2024 |
| GNI per Capita (USD) | $3K | 2024 |
| GNI per Capita, PPP (USD) | $5K | 2024 |
| Industry Value Added (% of GDP) | 15.6% | 2023 |
| Services Value Added (% of GDP) | 58.5% | 2023 |
| Agriculture Value Added (% of GDP) | 5.7% | 2023 |
| Government Consumption (% of GDP) | 20.7% | 2024 |
| Household Consumption (% of GDP) | 95.5% | 2024 |
| Gross Capital Formation (% of GDP) | 23.5% | 2024 |
| Gross Savings (% of GNI) | 1.9% | 2024 |
| GDP Deflator (%) | 4.6% | 2024 |
| GDP per Person Employed (USD) | $28K | 2022 |
| Manufacturing Value Added (% of GDP) | 9.9% | 2023 |
| Medium/High-Tech Manufacturing (% of total) | 7.2% | 2022 |
| External Balance on Goods & Services (% of GDP) | -39.2% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2021 |
| Forest Rents (% of GDP) | 0.00% | 2021 |
| Industry Value Added (Current USD) | $2.78B | 2023 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, CPI (%, World Bank) | 53.7% | 2024 |
| Lending Interest Rate (%) | 5.6% | 2021 |
| Deposit Interest Rate (%) | 2.2% | 2021 |
| Total Reserves incl. Gold (USD) | $1.33B | 2024 |
| Total Reserves (months of imports) | 1.9 | 2024 |
| Broad Money (% of GDP) | 128.9% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 81.3% | 2024 |
| Imports of Goods & Services (% of GDP) | 60.3% | 2024 |
| Exports of Goods & Services (USD) | $2.88B | 2024 |
| Imports of Goods & Services (USD) | $8.26B | 2024 |
| FDI Inflows (% of GDP) | 1.2% | 2024 |
| FDI Outflows (% of GDP) | 0.1% | 2024 |
| FDI Net Inflows (USD) | $162.2M | 2024 |
| Personal Remittances Received (USD) | $735.6M | 2024 |
| Personal Remittances Received (% of GDP) | 5.4% | 2024 |
| High-Tech Exports (% of manufactured) | 1.8% | 2023 |
| Current Account Balance (% of GDP) | -21.1% | 2024 |
| Current Account Balance (USD) | $-2.90B | 2024 |
External Debt
| Indicator | Value | Year |
|---|---|---|
| Net ODA Received (% of GNI) | 16.8% | 2023 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit to Private Sector (% of GDP) | 68.5% | 2024 |
| Stock Market Capitalization (% of GDP) | 29.8% | 2024 |
| Stock Market Capitalization (USD) | $4.08B | 2024 |
| Stock Market Turnover (% of GDP) | 1.2% | 2024 |
| Listed Domestic Companies | 48 | 2024 |
| Bank Capital to Assets Ratio (%) | 8.0% | 2021 |
| Bank Nonperforming Loans (%) | 4.2% | 2021 |
| Account Ownership at Financial Institution (%) | 39.6% | 2024 |
| Account Ownership, Female (%) | 27.7% | 2024 |
| Account Ownership, Male (%) | 51.2% | 2024 |
| Firms Using Banks to Finance Investment (%) | 1.4% | 2023 |
Business Environment
| Indicator | Value | Year |
|---|---|---|
| Time to Get Electricity (days) | 22 | 2023 |
Private Sector
| Indicator | Value | Year |
|---|---|---|
| Firms Expected to Pay Bribes (%) | 14.5% | 2023 |
| Firms with Female Top Manager (%) | 11.8% | 2023 |
| Firms with Female Participation in Ownership (%) | 2.7% | 2023 |
| Average Firm Age (years) | 9 years | 2023 |
| Firms Using Computers (%) | 49.8% | 2023 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 5.3M | 2024 |
| Population Growth (%) | 2.4% | 2024 |
| Population Density (per km²) | 857 | 2023 |
| Surface Area (sq km) | 6,025 | 2023 |
| Land Area (sq km) | 6,025 | 2023 |
| Urban Population (%) | 87.1% | 2024 |
| Urban Population (total) | 4.6M | 2024 |
| Rural Population (%) | 12.9% | 2024 |
| Life Expectancy at Birth | 65.2 years | 2023 |
| Life Expectancy, Male | 59.7 years | 2023 |
| Life Expectancy, Female | 71.5 years | 2023 |
| Fertility Rate (births per woman) | 3.3 | 2023 |
| Birth Rate (per 1,000) | 27.1 | 2023 |
| Death Rate (per 1,000) | 7.2 | 2023 |
| Net Migration | -23,156 | 2025 |
| Population Ages 0–14 (%) | 38.0% | 2024 |
| Population Ages 15–64 (%) | 58.1% | 2024 |
| Population Ages 65+ (%) | 3.8% | 2024 |
| Age Dependency Ratio (%) | 72.1% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 365.5 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 171.5 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 1.4M | 2022 |
| Labor Force Participation (%) | 45.0% | 2022 |
| Female Labor Force Participation (%) | 18.9% | 2022 |
| Male Labor Force Participation (%) | 72.1% | 2022 |
| Unemployment (%) | 24.4% | 2022 |
| Female Unemployment (%) | 40.0% | 2022 |
| Male Unemployment (%) | 20.2% | 2022 |
| Youth Unemployment (%) | 36.1% | 2022 |
| Employment in Agriculture (%) | 6.3% | 2022 |
| Employment in Industry (%) | 29.9% | 2022 |
| Employment in Services (%) | 63.8% | 2022 |
| Vulnerable Employment (%) | 18.4% | 2022 |
| Wage & Salaried Workers (% of total) | 76.2% | 2022 |
| Part-Time Employment (%) | 18.7% | 2024 |
| Employers (% of total employment) | 5.4% | 2022 |
| Labor Force, Female (% of total) | 21.5% | 2022 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 5.4% | 2021 |
| Adult Literacy Rate (%) | 97.9% | 2024 |
| Male Literacy Rate (%) | 99.5% | 2024 |
| Youth Literacy Rate (%) | 99.4% | 2024 |
| Primary School Enrollment (%) | 91.4% | 2023 |
| Secondary School Enrollment (%) | 89.1% | 2023 |
| Tertiary School Enrollment (%) | 44.5% | 2023 |
| Primary Completion Rate (%) | 91.2% | 2023 |
| Lower Secondary Completion Rate (%) | 91.2% | 2023 |
| Out-of-School Children, Primary | 53,793 | 2023 |
| Out-of-School Girls, Primary | 27,289 | 2023 |
| Primary School Teachers | 25,038 | 2023 |
| Secondary School Teachers | 50,739 | 2023 |
| Pupil-Teacher Ratio, Primary | 24 | 2018 |
| Pupil-Teacher Ratio, Secondary | 17 | 2018 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 10.7% | 2023 |
| Health Spending per Capita (USD) | $346 | 2023 |
| Government Health Spending (% of GDP) | 4.4% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 42.1% | 2023 |
| Hospital Beds (per 1,000) | 1.3 | 2022 |
| Infant Mortality (per 1,000 live births) | 26.3 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 25.1 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 27.4 | 2023 |
| Measles Immunization (% of children) | 89.0% | 2024 |
| DPT Immunization (% of children) | 88.0% | 2024 |
| Tuberculosis Incidence (per 100,000) | 0 | 2024 |
| Stunting, Children Under 5 (%) | 8.7% | 2020 |
| Overweight, Children Under 5 (%) | 8.6% | 2020 |
| Suicide Mortality Rate (per 100,000) | 0.7 | 2021 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Renewable Electricity Output (%) | 24.5% | 2021 |
| Renewable Energy Consumption (%) | 15.4% | 2022 |
| PM2.5 Air Pollution (µg/m³) | 26.4 | 2020 |
| Forest Area (%) | 1.7% | 2023 |
| Forest Area (sq km) | 101 | 2023 |
| Terrestrial Protected Areas (%) | 10.0% | 2024 |
| Marine Protected Areas (%) | 0.0% | 2024 |
| Access to Basic Drinking Water (%) | 98.8% | 2024 |
| Access to Basic Sanitation (%) | 99.4% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 64.9% | 2023 |
| Cereal Yield (kg per hectare) | 2,465 | 2023 |
| Food Production Index (2014–2016=100) | 111.8 | 2022 |
| Crop Production Index (2014–2016=100) | 116.8 | 2022 |
| Livestock Production Index (2014–2016=100) | 104.6 | 2022 |
| Land Under Cereal Production (hectares) | 20,698 | 2023 |
| Fertilizer Consumption (kg per hectare) | 199.5 | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 41.2% | 2021 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 86.6% | 2023 |
| Fixed Broadband Subscriptions (per 100) | 8.4 | 2023 |
| Secure Internet Servers (per million) | 427.1 | 2024 |
| Scientific Journal Articles | 715 | 2022 |
| High-Technology Exports (USD) | $17.8M | 2023 |
| ICT Service Exports (% of service exports) | 17.7% | 2024 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Electricity from Oil (%) | 75.5% | 2021 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Female Labor Force Participation, 15+ (%) | 17.8% | 2024 |
| Female Wage & Salaried Workers (%) | 77.1% | 2022 |
| Girls Out-of-School Rate (%) | 101.2% | 2018 |
| Adolescent Fertility Rate (per 1,000) | 36.0 | 2023 |
| Gender Parity Index, Secondary | 1.09 | 2021 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | -0.68 | 2023 |
| Government Effectiveness | -1.21 | 2023 |
| Regulatory Quality | -0.28 | 2023 |
| Voice & Accountability | -1.12 | 2023 |
| Control of Corruption (percentile rank) | 26.4% | 2023 |
| Government Effectiveness (percentile rank) | 10.4% | 2023 |
| Rule of Law (percentile rank) | 25.9% | 2023 |
| Political Stability (percentile rank) | 7.1% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Armed Forces (% of labor force) | 0.0% | 2020 |
| Intentional Homicides (per 100,000) | 0.6 | 2022 |
Poverty & Inequality
| Indicator | Value | Year |
|---|---|---|
| Poverty at $2.15/day (%) | 2.1% | 2023 |
| Poverty at $3.65/day (%) | 6.1% | 2023 |
| Poverty at $6.85/day (%) | 28.6% | 2023 |
| Gini Index | 36.4 | 2023 |
| Income Share, Top 10% | 27.1% | 2023 |
| Income Share, Bottom 10% | 2.5% | 2023 |
| Income Share, Top 20% | 43.0% | 2023 |
| Income Share, Bottom 20% | 6.6% | 2023 |
| Shared Prosperity Premium (%) | 0.6% | 2023 |
| Survey Mean Consumption (2017 PPP $ per day) | 15.02 | 2023 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.58 | 2020 |
| Human Capital Index, Female | 0.61 | 2020 |
| Human Capital Index, Male | 0.55 | 2020 |
| Learning-Adjusted Years of School | 8.0 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 93,000 | 2020 |
| Tourism Receipts (USD) | $245.0M | 2018 |
| Tourism Expenditures (USD) | $567.0M | 2020 |
| Tourism Receipts (% of total exports) | 9.4% | 2018 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Largest City | 823,407 | 2025 |
| Population in Slums (% of urban) | 19.5% | 2020 |
| Rural Population Growth (%) | 0.3% | 2024 |
| Access to Safely Managed Sanitation (%) | 73.5% | 2024 |